
Saturday Rapidplay Latest Entry List 11:00 GMT 26/11/24
Rapid 1 | 77 entries | |||||||
---|---|---|---|---|---|---|---|---|
Num | Name | Fedn | ECF RP | FIDE RP | Other | TR | Bye Req. | |
1 | Han, Yichen | IM | NED | 2490 | 2343 | 2490 | ||
2 | Mah, Karl CC | IM | ENG | 2403 | 2403 | |||
3 | Haydon, David L | FM | ENG | 2389 | 2268 | 2389 | ||
4 | Wu, Li | FM | IOM | 2307 | 2307 | |||
5 | Large, Peter G | IM | ENG | 2242 | 2165 | 2242 | ||
6 | Walker, Samuel A | ENG | 2194 | 2028 | 2194 | |||
7 | Lucchi, Lorenzo | ITA | 2166 | 2043 | 2166 | |||
8 | Bonn, Thomas B | FRA | 2146 | 2137 | 2146 | |||
9 | Manfay, Mate | HUN | 2137 | 2137 | ||||
10 | Eames, Robert S | FM | ENG | 2115 | 2048 | 2115 | ||
11 | Gudenas, Motiejus | SCO | 2072 | 2072 | ||||
12 | Cawdery, John | ENG | 2067 | 1817 | 2067 | |||
13 | Hng, Mei-En Emmanuelle | WFM | SGP | 2053 | 1988 | 2053 | ||
14 | Nikologorskii, Matfei | CM | FID | 2040 | 2091 | 2040 | ||
15 | Pankov, Oleg | FID | 2017 | 2017 | ||||
16 | Hewitt, William AR | WLS | 2016 | 2016 | ||||
17 | Egan, Michael PW | ENG | 2012 | 2012 | ||||
18 | Manole, Stefan | ROU | 1994 | 1994 | ||||
19 | Vishwanath Natraj, Ganesh | AUS | 1985 | 1926 | 1985 | Round 1 | ||
20 | Hooker, Steve | ENG | 1971 | 1971 | ||||
21 | Patel, Rishi | ENG | 1971 | 1847 | 1971 | |||
22 | Karas, Eugenia | WFM | ENG | 1941 | 1942 | 1941 | ||
23 | Brocklehurst, Andrew | ENG | 1919 | 1875 | 1919 | |||
24 | Luc, Ethan | ENG | 1898 | 1898 | ||||
25 | Santos, Joao AA | POR | 1848 | 1904 | 1848 | |||
26 | Borrowdale, Graham E | ENG | 1836 | 1907 | 1836 | |||
27 | Hng, Mei-Xian Eunice | WFM | SGP | 1825 | 1825 | |||
28 | Dhemrait, Jagdeep | ENG | 1822 | 1822 | ||||
29 | Apaza, Jorge | PER | 1802 | 1735 | 1802 | |||
30 | Graff, Ben | ENG | 1798 | 1811 | 1798 | |||
31 | Mandnikar, Atreya | IND | 1794 | 1794 | ||||
32 | Anil, Ayhan | TUR | 1793 | 1775 | 1793 | |||
33 | Turner, David J | ENG | 1783 | 1783 | ||||
34 | Gorrepati, Soumya | ENG | 1764 | 1764 | ||||
35 | Bergner, Matthias | GER | 1743 | 1743 | ||||
36 | Chantrell, Paul | ENG | 1718 | 1724 | 1718 | |||
37 | Joy, Praveen | ENG | 1716 | 1716 | ||||
38 | Menseitov, Alikhan | ENG | 1712 | 1712 | ||||
39 | Amabile, Domenico | ITA | 1705 | 1705 | ||||
40 | Razhnou, Lev | FID | 1703 | 1691 | 1703 | |||
41 | Schweitzer, Zubin | ENG | 1699 | 1705 | 1699 | |||
42 | Kumar, Yuvraj | ENG | 1697 | 1697 | ||||
43 | Uddin, Ishaq | ENG | 1652 | 1652 | ||||
44 | Kerby, Nigel P | ENG | 1650 | 1650 | ||||
45 | Hill, Callum | ENG | 1621 | 1557 | 1621 | |||
46 | Bean, David | ENG | 1612 | 1677 | 1612 | |||
47 | Tarrant-Edwards, Philip | ENG | 1605 | 1774 | 1605 | |||
48 | Jinks, Anthony | ENG | 1600 | 1600 | Round 1 | |||
49 | Seet, Joshua | ENG | 1575 | 1644 | 1575 | |||
50 | Karia, Kamlesh | ENG | 1542 | 1662 | 1542 | |||
51 | Singha, Swati | ENG | 1539 | 1643 | 1539 | |||
52 | Cranston, Richard | ENG | 1536 | 1716 | 1536 | |||
53 | Sannie, Aziz | ENG | 1514 | 1514 | ||||
54 | Ewart, Thomas | ENG | 1504 | 1555 | 1504 | |||
55 | Bullock, Lee | ENG | 1500 | 1605 | 1500 | |||
56 | Pearson, Charlie | ENG | 1496 | 1729 | 1496 | |||
57 | Popovtseva, Polina | ENG | 1487 | 1556 | 1487 | |||
58 | Bedi, Devina | ENG | 1447 | 1527 | 1447 | |||
59 | Dupuis, Daniel | ENG | 1377 | 1516 | 1377 | |||
60 | Cawdery, Mary | ENG | 1343 | 1581 | 1343 | |||
61 | Arrojo-Garcia, Nicolas | ENG | 1335 | 1459 | 1335 | |||
62 | Iceton, Ian | ENG | 1272 | 1519 | 1272 | |||
63 | Kapur, Gul | ENG | 1213 | 1494 | 1213 | |||
64 | Patel, Parisa | ENG | 1167 | 1406 | 1167 | |||
65 | Riccio, Alex | ENG | 1163 | 1163 | ||||
66 | Razhnova, Aryna | FID | 1153 | 1421 | 1153 | |||
67 | Iceton, Alex | ENG | 1128 | 1592 | 1128 | |||
68 | Oudet, Charlotte | ENG | 1095 | 1494 | 1095 | |||
69 | Mukerjee, Shreenitya | ENG | 868 | 1447 | 868 | |||
70 | Longia-Zaidi, Mekyle | ENG | 570 | 570 | Round 1 | |||
71 | Allorant, Adrien | FRA | ||||||
72 | Bahari, Adam | MAS | ||||||
73 | Dogan, Berra | ENG | ||||||
74 | Easton, Jack | ENG | ||||||
75 | El Hayek, Yazid | ENG | ||||||
76 | Joy, Anvi | ENG | ||||||
77 | Schweitzer, Mary | ENG |





