
FIDE U2000 Latest Entry List 11:00 GMT 26/11/24
Under 2000 | 78 entries | |||||||
---|---|---|---|---|---|---|---|---|
Num | Name | Fedn | FIDE Std | ECF Std | Other | TR | Bye Req. | |
1 | Heaton, Paul | ENG | 1995 | 1995 | ||||
2 | Luc, Ethan | ENG | 1988 | 1988 | Round 8 | |||
3 | Sanitt, Ethan | ENG | 1987 | 2090 | 1987 | |||
4 | Coote, Trevor D | ENG | 1981 | 2006 | 1981 | |||
5 | Peat, Matthew | ENG | 1980 | 1980 | ||||
6 | Bryant, Harry | ENG | 1968 | 1995 | 1968 | |||
7 | Verbytski, Oleg | ENG | 1968 | 2191 | 1968 | Round 5,6 | ||
8 | Xaxiris, Evangelos | GRE | 1968 | 2062 | 1968 | |||
9 | Jain, Gautam R | ENG | 1966 | 2172 | 1966 | |||
10 | Ortiz Sanchez, Luis | WLS | 1962 | 2006 | 1962 | |||
11 | Burke, John | ENG | 1957 | 1969 | 1957 | |||
12 | Millward, Kevin P | ENG | 1951 | 2105 | 1951 | |||
13 | Dupré, Paul D | ENG | 1949 | 1921 | 1949 | |||
14 | Lebedev, Lion | ENG | 1949 | 2039 | 1949 | Round 1,5 | ||
15 | Hafstad, Leif | ENG | 1948 | 1976 | 1948 | |||
16 | Young, Daniel J | ENG | 1944 | 2049 | 1944 | Round 1 | ||
17 | Saidmurodov, Shahjahon | ENG | 1942 | 2126 | 1942 | |||
18 | Phillips, Owen S | ENG | 1938 | 1944 | 1938 | Round 2 | ||
19 | Volovich, Julia | ENG | 1937 | 2116 | 1937 | Round 2,5 | ||
20 | Yu, Rock | ENG | 1932 | 2080 | 1932 | Round 5,8 | ||
21 | Han, Qixuan | ENG | 1925 | 1963 | 1925 | Round 2,3 | ||
22 | Marin Aso, Jose Luis | ESP | 1898 | 1898 | ||||
23 | Rahman, K Azizur | ENG | 1891 | 1949 | 1891 | |||
24 | Keerthi Kumar, Advait | ENG | 1887 | 1948 | 1887 | |||
25 | Shah, Dipak K | ENG | 1884 | 1884 | Round 1 | |||
26 | Raajesh, Srimathi | IND | 1883 | 1861 | 1883 | |||
27 | Ridge, Michael | SCO | 1883 | 1976 | 1883 | |||
28 | Hughes, Anthony | CM | WLS | 1878 | 1872 | 1878 | Round 6 | |
29 | Bedi, Adam | ENG | 1875 | 1911 | 1875 | Round 6 | ||
30 | Abbas, Wael | EGY | 1872 | 1872 | ||||
31 | Szakolczai, Alex | HUN | 1870 | 1870 | ||||
32 | Hall, Antony C | ENG | 1850 | 1889 | 1850 | |||
33 | Pack, James | ENG | 1830 | 1856 | 1830 | |||
34 | Chilton, James I | ENG | 1828 | 1808 | 1828 | |||
35 | Figueroa, Edison | ENG | 1822 | 1780 | 1822 | |||
36 | Llewellyn, Julian D | ENG | 1817 | 1846 | 1817 | |||
37 | Jefremov, Aivar | LAT | 1815 | 1876 | 1815 | |||
38 | Prince, Alan R | ENG | 1810 | 1820 | 1810 | |||
39 | Voiculescu-Holvad, Stefan | FRA | 1800 | 1800 | ||||
40 | Cranston, Adam | ENG | 1791 | 1803 | 1791 | |||
41 | Megias, Eva | ENG | 1788 | 1788 | ||||
42 | Hutcheson, Hugh | ENG | 1780 | 1780 | ||||
43 | Jones, Chris S | ENG | 1779 | 1779 | ||||
44 | O'Gorman, Brendan | ENG | 1777 | 1770 | 1777 | Round 2 | ||
45 | Finnegan, Oliver | ENG | 1770 | 1830 | 1770 | |||
46 | Mason, Alicia | ENG | 1768 | 1768 | ||||
47 | Vaidya, Raghav | ENG | 1757 | 1820 | 1757 | |||
48 | Chiang, Richard | ENG | 1748 | 1747 | 1748 | |||
49 | Gunn, Michael J | ENG | 1731 | 1544 | 1731 | Round 2 | ||
50 | Dror, Levi | ISR | 1713 | 1713 | ||||
51 | Kapitanski, Furion | BUL | 1707 | 1625 | 1707 | |||
52 | Taylor, Greg | ENG | 1690 | 1845 | 1690 | |||
53 | Roberts, Tallulah | WCM | JCI | 1688 | 1688 | |||
54 | Gilbert, David J | ENG | 1684 | 1623 | 1684 | |||
55 | Konidena, Aarav | IND | 1674 | 1674 | Round 5 | |||
56 | Flavell, Archie | ENG | 1663 | 1663 | Round 2,3 | |||
57 | Ainscow, Faye | ENG | 1655 | 1547 | 1655 | |||
58 | Singha, Swati | ENG | 1646 | 1651 | 1646 | |||
59 | Gunawardana, Thivan M | ENG | 1639 | 1629 | 1639 | |||
60 | Reid, Caitlin | SCO | 1628 | 1590 | 1628 | |||
61 | Volovich, Andrew | ENG | 1624 | 1577 | 1624 | Round 1 | ||
62 | Ewart, Thomas | ENG | 1618 | 1590 | 1618 | |||
63 | Narayan, Ishir | IND | 1614 | 1614 | ||||
64 | Sloan, Cecil | USA | 1613 | 1631 | 1613 | |||
65 | Sengupta, Sohana | ENG | 1604 | 1611 | 1604 | Round 6,7 | ||
66 | England, Mark C | ENG | 1601 | 1601 | ||||
67 | Saunders, George | ENG | 1591 | 1591 | Round 4 | |||
68 | Scott, Jane | ENG | 1586 | 1636 | 1586 | Round 3 | ||
69 | Saxena, Reyansh | ENG | 1577 | 1524 | 1577 | |||
70 | Royce, Anastasija | ENG | 1550 | 1497 | 1550 | Round 1,2 | ||
71 | Saxena, Advik | ENG | 1530 | 1571 | 1530 | |||
72 | Bowles, Cennydd | ENG | 1514 | 1491 | 1514 | |||
73 | Vasistha, Sunil | ENG | 1410 | 1410 | ||||
74 | Skurko, Victor | ENG | 1369 | 1369 | ||||
75 | Dodukh, Artem | ENG | 1249 | 1249 | ||||
76 | Ewart, Sarah | ENG | 1080 | 1080 | ||||
77 | Hirole, Dhruv | ENG | 754 | 754 | ||||
78 | Ewart, Rebecca | ENG | 716 | 716 |





