
Blitz Qualifier 3 Latest Entry List 11:00 GMT 26/11/24
Blitz 3 | 11 entries | ||||||
---|---|---|---|---|---|---|---|
Num | Name | Fedn | ECF Blitz | FIDE Blitz | Other | TR | |
1 | Han, Yichen | IM | NED | 2290 | 2310 | 2290 | |
2 | Eggleston, Thomas A | NM | ENG | 2187 | 2187 | ||
3 | O'Gorman, Tom | IM | IRL | 2168 | 2263 | 2168 | |
4 | Walker, Samuel A | ENG | 2116 | 2075 | 2116 | ||
5 | Andal, Edmond | PHI | 2072 | 2057 | 2072 | ||
6 | Eames, Robert S | FM | ENG | 2069 | 2071 | 2069 | |
7 | Shaw, Dashiell L | ENG | 2065 | 1976 | 2065 | ||
8 | Bryant, Harry | ENG | 2063 | 2063 | 2063 | ||
9 | Stojanas, Justinas | LTU | 2036 | 2134 | 2036 | ||
10 | Weitzenfeld, Uri | ENG | 2000 | 1798 | 2000 | ||
11 | Allorant, Adrien | FRA |





