
Blitz Qualifier 2 Latest Entry List 11:00 GMT 26/11/24
Blitz 2 | 17 entries | ||||||
---|---|---|---|---|---|---|---|
Num | Name | Fedn | ECF Blitz | FIDE Blitz | Other | TR | |
1 | Mah, Karl CC | IM | ENG | 2376 | 2376 | ||
2 | Han, Yichen | IM | NED | 2290 | 2310 | 2290 | |
3 | Cancedda-Dupuis, Livio | ENG | 2215 | 2259 | 2215 | ||
4 | Eggleston, Thomas A | NM | ENG | 2187 | 2187 | ||
5 | Mitra, Roman C | NM | ENG | 2174 | 2174 | ||
6 | O'Gorman, Tom | IM | IRL | 2168 | 2263 | 2168 | |
7 | Large, Peter G | IM | ENG | 2104 | 2187 | 2104 | |
8 | Eames, Robert S | FM | ENG | 2069 | 2071 | 2069 | |
9 | Cawdery, John | ENG | 1885 | 1885 | |||
10 | Gudenas, Motiejus | SCO | 1791 | 1984 | 1791 | ||
11 | Graff, Ben | ENG | 1699 | 1810 | 1699 | ||
12 | Seet, Joshua | ENG | 1685 | 1773 | 1685 | ||
13 | Gorrepati, Soumya | ENG | 1636 | 1767 | 1636 | ||
14 | Oudet, Charlotte | ENG | 1240 | 1240 | |||
15 | Mukerjee, Shreenitya | ENG | 1197 | 1586 | 1197 | ||
16 | Cawdery, Mary | ENG | 892 | 892 | |||
17 | Okun, Yevgeny | ENG |





