
Blitz Qualifier 1 Latest Entry List 11:00 GMT 26/11/24
Blitz 1 | 14 entries | ||||||
---|---|---|---|---|---|---|---|
Num | Name | Fedn | ECF Blitz | FIDE Blitz | Other | TR | |
1 | Rendle, Thomas E | IM | ENG | 2424 | 2424 | ||
2 | Manfay, Mate | HUN | 2177 | 2177 | |||
3 | Jermy, Jaden | ENG | 2138 | 2138 | |||
4 | Lucchi, Lorenzo | ITA | 2082 | 2120 | 2082 | ||
5 | Pankov, Oleg | FID | 2035 | 2025 | 2035 | ||
6 | Yu, Rock | ENG | 1995 | 2072 | 1995 | ||
7 | Du Buf, Paul | ENG | 1976 | 1976 | |||
8 | Coddington, Oliver ED | ENG | 1952 | 2016 | 1952 | ||
9 | Graff, Ben | ENG | 1699 | 1810 | 1699 | ||
10 | Seet, Joshua | ENG | 1685 | 1773 | 1685 | ||
11 | Santos, Joao AA | POR | 1654 | 1856 | 1654 | ||
12 | Honarvarmahalati, Hooman | IRI | 1650 | 1712 | 1650 | ||
13 | Ewart, Thomas | ENG | 1619 | 1693 | 1619 | ||
14 | Scott, Jane | ENG | 1574 | 1574 |





